Two-step challenges
A two-step challenge has two evaluation phases, usually a higher target first and a lower one second, before the funded account.
Firm rules as of How we source this
As of 30 Oct 2026, 23 plans at 8 firms on this site: Alpha Capital Group, FTMO, FundedNext, FundingPips, FXIFY, Goat Funded Trader, Hola Prime, The5ers. Firms are listed alphabetically; open a firm for its sources and anything we couldn't verify.
| Firm | Plan | Daily loss | Max drawdown | Profit target | Fees |
|---|---|---|---|---|---|
| Alpha Capital Group | Alpha Pro 6% | 3% | 6% static | 6% + 6% | $30–$847 |
| Alpha Capital Group | Alpha Pro 8% | 4% | 8% static | 8% + 5% | $40–$1,097 |
| Alpha Capital Group | Alpha Pro 10% | 5% | 10% static | 10% + 5% | $37–$997 |
| Alpha Capital Group | Alpha Swing | 5% | 10% static | 10% + 5% | $70–$1,097 |
| FTMO | 2-Step Challenge | 5% | 10% static | 10% + 5% | €89–€1,080 |
| FundedNext | Stellar 2-Step | 5% | 10% static | 8% + 5% | $59.99–$299.99 |
| FundedNext | Stellar Lite | 4% | 8% static | 8% + 4% | $32.99–$229.99 |
| FundingPips | 2 Step Standard (5% daily) | 5% | 10% static | 8% + 5% | $39–$652 |
| FundingPips | 2 Step Standard (3% daily) | 3% | 10% static | 8% + 5% | $32–$544 |
| FundingPips | 2 Step Flex | 4% | 12% static | 10% + 8% | $35–$555 |
| FundingPips | 2 Step Pro | 3% | 6% static | 6% + 6% | $29–$919 |
| FXIFY | Two Phase Classic (static) | 4% | 10% static | 5% + 10% | $59–$549 |
| FXIFY | Two Phase Standard (trailing) | 4% | 10% trailing | 10% + 5% | $59–$2,950 |
| FXIFY | Two Phase Pro (static) | 4% | 8% static | 4% + 8% | $129–$1,350 |
| Goat Funded Trader | 2 Step GOAT | 4% | 10% static | 8% + 6% | $36–$758 |
| Goat Funded Trader | 2 Step Standard | 5% | 10% static | 10% + 5% | $52–$1,198 |
| Hola Prime | 2-Step Prime | 5% | 10% static | 8% + 5% | $39–$569 |
| Hola Prime | 2-Step Prime ($200K) | 4% | 8% static | 8% + 5% | $1,079–$1,079 |
| Hola Prime | 2-Step Pro | 5% | 10% static | 8% + 5% | $59–$681 |
| Hola Prime | 2-Step Pro ($200K) | 4% | 8% static | 8% + 5% | $1,199–$1,199 |
| Hola Prime | 2-Step Fly | 3% | 6% static | 8% + 8% | $89–$598 |
| The5ers | High Stakes | 5% | 10% static | 10% + 5% | $19–$405 |
| The5ers | High Stakes Classic | 5% | 10% static | 8% + 5% | $22–$455 |
Fees are list prices in each firm's own currency. Check a trade against any of these plans with the calculator. Other rule types: all rules by type.